| Title | District-wise (girl) students’ access to sanitation in community schools |
| Publication Type | Miscellaneous |
| Year of Publication | 2011 |
| Authors | Kathmandu, NPWaterAid - |
| Pagination | 1 p. |
| Date Published | 2011-08-01 |
| Publisher | WaterAid in Nepal |
| Place Published | Kathmandu, Nepal |
| Keywords | access to sanitation, nepal, policies, schools, statistics |
| Abstract |
1-pager on the availability of toilets in schools in Nepal. The government of Nepal’s policy says that 1 toilet must serve 50 students. The data-set shows that, on average, one toilet serves 127 students. Out of about 28,000 community schools, only about 18,000 schools have toilets for students of which 80 % do not have separate toilets for their girl students. |
| Notes | Includes references |
| Custom 1 | 302.3 |