| Title | Improving water and sanitation service delivery in India : lessons from a national workshop on service level benchmarking : Nagari : eighteenth meeting of the Urban Think Tank, december 14–15, 2009, New Delhi, India |
| Publication Type | Miscellaneous |
| Year of Publication | 2009 |
| Authors | P. Agrawal, C |
| Pagination | 20 p.; 6 boxes; 9 photographs; 1 fig.; 1 tab. |
| Date Published | 2009-12-14 |
| Publisher | Water and Sanitation Program, WSP |
| Place Published | New Delhi, India |
| Keywords | access to sanitation, access to water, benchmarking, drinking water, india, sanitation services, urban areas, urban communities, water supply services |
| Abstract |
Access to infrastructure is increasing in many Indian cities. This is evident through increased access to water and sanitation services in the country; 90 percent of the urban population has |
| Custom 1 | 822 |