| Title | Not just red or green : an analysis of arsenic data in 15 upazilas in Bangladesh |
| Publication Type | Miscellaneous |
| Year of Publication | 2004 |
| Authors | Rosenboom, J-W |
| Pagination | xv, 203 p. : 55 fig, 49 tab. |
| Date Published | 2004-11-01 |
| Publisher | Bangladesh, Department of Public Health Engineering, Arsenic Policy Support Unit, APSU |
| Place Published | Dhaka, Bangladesh |
| Keywords | arsenic, bangladesh, data analysis, sdiasi, sdiwat, shallow wells, water quality |
| Abstract |
This report presents an analysis of data collected through the UNICEF/DPHE 15 upazila arsenic mitigation programme, and in particular: Well screening data; Patient data; Results of a baseline and follow-up survey of arsenic related Knowledge, Attitudes and Practices (KAP); and Spatial data on wells and patients obtained through a dedicated GPS survey in three of the 15 upazilas. |
| Notes | Bibliography: p. 188-190 |
| Custom 1 | 822, 241.3 |