This study presents the first adaptation of the life-cycle costs approach to school WASH interventions. It is based on a survey of the sanitation and hygiene activities undertaken in 117 schools in six selected upazilas (sub-districts) out of the 245 upazilas in Bangladesh where the BRAC WASH in schools programme operates.
| Title | School WASH programmes in Bangladesh : how much does it cost? : applying the life-cycle costs approach in selected upazilas |
| Publication Type | Research Report |
| Year of Publication | 2015 |
| Authors | Snehalatha, M, Fonseca, C, Rahman, M, Uddin, R, Ahmed, M, Sharif, AJ |
| Pagination | 53 p. : 14 fig., 18 tab. |
| Date Published | 03/2015 |
| Publisher | IRC and BRAC |
| Place Published | The Hague, The Netherlands |
| Publication Language | English |
| Abstract | This study applies a life-cycle costs approach (LCCA) to the sanitation and hygiene activities undertaken in 117 schools in six selected upazilas (sub-districts) out of the 245 upazilas in Bangladesh where the BRAC WASH in schools programme operates. It uses a school service level framework to evaluate the water, sanitation and hygiene services provided using six criteria:
The study analyses expenditure data for capital expenditure (hardware and software), operational expenditure, capital maintenance expenditure and direct support costs. It concludes with a review of:
Recommendations are provided for the BRAC WASH programme and development partners. |
| Citation Key | 79407 |