| Title | Water monitoring : mapping existing global systems & initiatives : background document : prepared by FAO on behalf of the UN-Water Task Force on Monitoring, Stockholm, 21 August 2006 |
| Publication Type | Miscellaneous |
| Year of Publication | 2006 |
| Authors | Rome, ITFAO- |
| Secondary Title | Water Report |
| Pagination | 44 p. : tab. |
| Date Published | 2006-08-01 |
| Publisher | Food and Agriculture Organization (FAO) |
| Place Published | Rome, Italy |
| Keywords | indicators, integrated approach, monitoring, policies, sdiman, sdipol, water quality, water resources |
| Abstract |
The long-term sustainability of water is in doubt in many regions of the world. Water use has been growing at more than twice the population rate, and a number of regions are already chronically short of water. Both water quantity and water quality are becoming dominant issues in many countries. |
| Notes | References p. 42-44 |
| Custom 1 | 202.5 |